Surveillance Camera Systems
PRODUCT COMPARISON
Dual – Lens Cameras
4G Battery-Powered Cameras
PoE IP Cameras
WiFi Battery-Powered Cameras
WiFi Wired Cameras
Security Camera Systems
Dual-Lens Cameras
Surveillance Duo Series
Two Lenses in One
2K 4MP Super HD
Person/Vehicle Detection
Four Versions Available
Reolink Duo | Reolink Duo 4G | Reolink Duo PoE | Reolink Duo WiFi |
|
---|---|---|---|---|
Number of Lenses | Two | Two | Two | Two |
Video Resolution | 4MP (2560 x 1440) | 4MP (2560 x 1440) | 4MP (2560 x 1440) | 4MP (2560 x 1440) |
Network Connection | 2.4GHz/5GHz WiFi | 3G/4G LTE | PoE | 2.4GHz/5GHz WiFi |
WiFi/PoE Standard | IEEE 802.11a/b/g/n | — | IEEE 802.3af | IEEE 802.11a/b/g/n |
Video Compression | H.265 | H.265 | H.264 | H.264 |
Lens | f = 4.0 mm fixed | f = 4.0 mm fixed | f = 4.0 mm fixed | f = 4.0 mm fixed |
Field of View | H: 150°; V: 44° | H: 150°; V: 44° | H: 150°; V: 44° | H: 150°; V: 44° |
Smart Detection | Person/vehicle detection | Person/vehicle detection | Person/vehicle detection | Person/vehicle detection |
PIR Detection | 150° H; Max. 10m (33ft) | 150° H; Max. 10m (33ft) | — | — |
Infrared Night Vision | Max. 30m (100ft) | Max. 30m (100ft) | Max. 30m (100ft) | Max. 30m (100ft) |
Color Night Vision | √ | √ | √ | √ |
Spotlights | 8pcs/4.4W/6500K/440 lumens | 8pcs/4.4W/6500K/440 lumens | 8pcs/5W/6500K/560 lumens | 8pcs/5W/6500K/560 lumens |
Two-Way Audio | √ (Mic & speaker) | √ (Mic & speaker) | √ (Mic & speaker) | √ (Mic & speaker) |
Recording | Motion-triggered recording | Motion-triggered recording | Motion-triggered/scheduled recording | Motion-triggered/scheduled recording |
Battery | 10400mAh rechargeable | 10400mAh rechargeable | — | — |
Reolink Solar Panel | √ (Available separately) | √ (Available separately) | — (Not support) | — (Not support) |
DC Power | 5V/2A USB | 5V/2A USB | DC 12.0V/2A, <12W | DC 12.0V/2A, <15W |
Micro SD Card Slot | Max. 128GB | Max. 128GB | Max. 256GB | Max. 256GB |
Work with Reolink NVR | — | — | √ | √ |
Reolink Cloud | √ (Available in some countries) | √ (Available in some countries) | — | — |
Waterproof | Rated IP66 | Rated IP66 | Rated IP66 | Rated IP66 |
4G Battery-Powered Cameras
Surveillance Go Series
Battery/Solar Powered
Person/Vehicle Detection
2K 4MP Super HD
4G LTE
Reolink Go Plus | Reolink Go PT Plus | |
---|---|---|
Video Resolution | 4MP (2560 x 1440) | 4MP (2560 x 1440) |
Wireless Installation | √ | √ |
Network Connection | 3G/4G LTE | 3G/4G LTE |
Battery | 7800mAh rechargeable | 6000mAh rechargeable |
Reolink Solar Panel | Available separately | Available separately |
DC Power | 5V/2A USB | 5V/2A USB |
Video Compression | H.265 | H.265 |
Field of View | H: 95°; V: 52°; D: 115° | H: 95°; V: 57°; D: 115° |
Pan & Tilt | — | 355° pan & 140° tilt |
Infrared Night Vision | Max. 10m (33ft) | Max. 10m (33ft) |
Two-Way Audio | √ (Mic & speaker) | √ (Mic & speaker) |
Smart Detection | Person/vehicle detection | Person/vehicle detection |
PIR Detection | 120° H; Max. 10m (33ft) | 120° H; Max. 10m (33ft) |
Recording | Motion-triggered recording | Motion-triggered recording |
Time-Lapse Video | √ | √ |
Micro SD Card Slot | Max. 128GB | Max. 128GB; 32GB included |
Reolink Cloud | √ (Available in some countries) | √ (Available in some countries) |
Smart Home | Google Assistant | Google Assistant |
Waterproof | Rated IP65 | Rated IP64 |
PoE IP Cameras
RLC-811A
• 4K 8MP Ultra HD
• Color Night Vision
• Person/Vehicle Detection
• Two-Way Audio
RLC-810A
• 4K 8MP Ultra HD
• Person/Vehicle Detection
• Two-Way Audio
RLC-823A
• 4K 8MP Ultra HD
• Person/Vehicle Detection
• Color Night Vision
• Two-Way Audio
RLC-810A | RLC-820A | RLC-811A | RLC-822A | RLC-823A | |
---|---|---|---|---|---|
Video Resolution | 8MP (3840X2160) | 8MP (3840X2160) | 8MP (3840X2160) | 8MP (3840X2160) | 8MP (3840X2160) |
Lens | f=4.0mm fixed, F=2.0 | f=4.0mm fixed, F=2.0 | f=2.7-13.5mm, F=1.6-3.3 | f=2.8-8mm, F=1.6 | f=2.7-13.5mm, F=1.6-3.3 |
PTZ | — | — | 5X optical zoom | 3X optical zoom | 360° P, 90° T & 5X optical zoom |
Auto Tracking | — | — | — | — | √ |
Video Compression | H.265 | H.265 | H.265 | H.265 | H.265 |
Field of View | H: 87°; V: 44° | H: 87°; V: 44° | H: 31°-105°; V: 17°-55° | H: 50°-94°; V: 30°-53° | H: 27°-96°; V: 21°-69° |
Infrared Night Vision | Max. 30m (100ft) | Max. 30m (100ft) | Max. 30m (100ft) | Max. 30m (100ft) | Max. 60m (190ft) |
Color Night Vision | — | — | √ | — | √ |
Spotlights | — | — | 5pcs/4W/6500K/450 lumens | — | 3pcs/5700K/945 lumens |
Smart Detection | Person/vehicle detection | Person/vehicle detection | Person/vehicle detection | Person/vehicle detection | Person/vehicle detection |
24/7 Recording | √ | √ | √ | √ | √ |
Time-Lapse Video | √ | √ | √ | √ | √ |
Audio | Built-in mic | Built-in mic | Two-way audio (mic & speaker) | Built-in mic | Two-way audio (mic & speaker) |
PoE | IEEE 802.3af, 48V active | IEEE 802.3af, 48V active | IEEE 802.3af, 48V active | IEEE 802.3af, 48V active | IEEE 802.3at, 48V active |
Micro SD Card Slot | Max. 256GB | Max. 256GB | Max. 256GB | Max. 256GB | Max. 256GB |
Work with Reolink NVR | √ | √ | √ | √ | √ |
Frame Rate Max. | 25fps | 25fps | 25fps | 25fps | 25fps |
Code Rate Max. | 8192Kbps | 8192Kbps | 8192Kbps | 8192Kbps | 8192Kbps |
Smart Home | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
Waterproof | Rated IP66 | Rated IP66 | Rated IP66 | Rated IP66 | Rated IP66 |
WiFi Battery-Powered Cameras
Argus 3 (4MP)
2K 4MP Super HD
Battery/Solar Powered
Color Night Vision
Person/Vehicle Detection
Argus PT 2K
2K 4MP Super HD
Battery/Solar Powered
Person/Vehicle Detection
Pan & Tilt
Argus 3 (4MP) | Argus PT 2K | Argus 2E | Argus Eco |
|
---|---|---|---|---|
Video Resolution | 4MP (2560 x 1440) | 4MP (2560 x 1440) | 1080p HD | 1080p HD |
Wireless Installation | √ | √ | √ | √ |
WiFi Connection | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz |
WiFi Standard | IEEE 802.11b/g/n | IEEE 802.11b/g/n | IEEE 802.11b/g/n | IEEE 802.11b/g/n |
Battery | 6000mAh rechargeable | 6000mAh rechargeable | 5200mAh rechargeable | 5200mAh rechargeable |
Reolink Solar Panel | Available separately | Available separately | Available separately | Available separately |
DC Power | 5V/2A USB | 5V/2A USB | 5V/2A USB | 5V/2A USB |
Video Compression | H.265 | H.265 | H.264 | H.264 |
Field of View | 122° diagonal | 122° diagonal | 120° diagonal | 100° diagonal |
Infrared Night Vision | Max. 10m (33ft) | Max. 10m (33ft) | Max. 10m (33ft) | Max. 10m (33ft) |
Color Night Vision | √ | — | — | — |
Spotlights | 2pcs/2W/6500K/230 lumens | — | — | — |
Two-Way Audio | √ (Mic & speaker) | √ (Mic & speaker) | √ (Mic & speaker) | √ (Mic & speaker) |
Smart Detection | Person/vehicle detection | Person/vehicle detection | — | — |
PIR Detection | 100° H; Max. 10m (33ft) | 100° H; Max. 10m (33ft) | 100° H; Max. 10m (33ft) | 100° H; Max. 10m (33ft) |
Recording | Motion-triggered recording | Motion-triggered recording | Motion-triggered recording | Motion-triggered recording |
Time-Lapse Video | √ | √ | √ | — |
Micro SD Card Slot | Max. 128GB | Max. 128GB | Max. 128GB | Max. 128GB |
Reolink Cloud | √ (Available in some countries) | √ (Available in some countries) | √ (Available in some countries) | √ (Available in some countries) |
Frame Rate Max. | 15fps | 15fps | 15fps | 15fps |
Code Rate Max. | 4096Kbps | 4096Kbps | 2048Kbps | 2048Kbps |
Smart Home | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
Warterproof | Rated IP65 | Rated IP64 | Rated IP65 | Rated IP65 |
WiFi Wired Cameras
RLC-510WA
• 5MP Super HD
• 2.4/5 GHz Dual-band WiFi
• Person/Vehicle Detection
• Audio Recording
E1 Outdoor
• 5MP Super HD
• Person/Vehicle Detection
• 3X Optical Zoom
• Color Night Vision
RLC-523WA
• 5MP Super HD
• Person/Vehicle Auto Tracking
• 5X Optical Zoom
• Two-Way Audio
Compare 5MP Cameras
RLC-510WA | RLC-511WA | RLC-523WA | |
---|---|---|---|
Video Resolution | 5MP (2560 x 1920) | 5MP (2560 x 1920) | 5MP (2560 x 1920) |
WiFi Connection | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz |
WiFi Standard | IEEE 802.11a/b/g/n | IEEE 802.11a/b/g/n | IEEE 802.11a/b/g/n |
Lens | f=4.0mm fixed, F=2.0 | f=2.7-13.5mm, F=1.6-3.3 | f=2.7-13.5mm, F=1.6-3.3 |
Video Compression | H.264 | H.264 | H.264 |
Field of View | H: 80°; V: 42° | H: 27°- 96°; V: 21°-69° | H: 27°- 96°; V: 21°-69° |
PTZ | — | 5X optical zoom | 360° P, 90° T & 5X optical zoom |
Auto Tracking | — | — | — |
Infrared Night Vision | Max. 30m (100ft) | Max. 30m (100ft) | Max. 60m (190ft) |
Color Night Vision | — | √ | √ |
Spotlights | — | 5pcs/4W/6500K/450 lumens | 3pcs/9W/5700K/945 lumens |
Smart Detection | Person/vehicle detection | Person/vehicle detection | Person/vehicle detection |
24/7 Recording | √ | √ | √ |
Time-Lapse Video | √ | √ | √ |
Audio Recording | Built-in mic | Two-way audio (mic & speaker) | Two-way audio (mic & speaker) |
DC Power | DC 12.0V/1A, <12W | DC 12.0V/1A, <12W | DC 12.0V/2A, <24W |
Micro SD Card Slot | Max. 256GB | Max. 256GB | Max. 256GB |
Work with Reolink NVR | √ | √ | √ |
Frame Rate Max. | 30fps | 30fps | 30fps |
Code Rate Max. | 8192Kbps | 8192Kbps | 8192Kbps |
Browsers Supported | IE, Edge, Chrome, Firefox, Safari | IE, Edge, Chrome, Firefox, Safari | IE, Edge, Chrome, Firefox, Safari |
Smart Home | Google Assistant | Google Assistant | Google Assistant |
Waterproof | Rated IP66 | Rated IP66 | Rated IP66 |
Compare E1 Series & Lumus
E1 Pro | E1 Zoom | E1 Outdoor | Reolink Lumus |
|
---|---|---|---|---|
Video Resolution | 4MP (2560x1440) | 5MP (2560x1920) | 5MP (2560 x 1920) | 2MP (1920 x 1080) |
WiFi Connection | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz |
WiFi Standard | IEEE 802.11a/b/g/n | IEEE 802.11a/b/g/n | IEEE 802.11a/b/g/n | IEEE 802.11a/b/g/n |
Lens | f=4.0mm Fixed, F=2.4 | f=2.8-8mm, F=1.6 | f=2.8-8mm, F=1.6 | f=2.8mm, F=2.2 |
PTZ | 355° pan & 50° tilt | 355° P, 50° T & 3X optical zoom | 355° P, 50° T & 3X optical zoom | — |
Video Compression | H.264 | H.264 | H.264 | H.264 |
Field of View | H: 82°; V: 43° | H: 48°-98°; V: 37°-75° | H: 48°-90°; V: 37°-68° | H: 100°; V: 54° |
Infrared Night Vision | Max. 12m (40ft) | Max. 12m (40ft) | Max. 12m (40ft) | Max. 10m (33ft) |
Color Night Vision | — | — | — | — |
Spotlights | — | — | 4pcs/2.7W/6500K | 1.6W/6500K/180lm |
Two-Way Audio | √ (Mic & speaker) | √ (Mic & speaker) | √ (Mic & speaker) | √ (Mic & speaker) |
DC Power | DC 5.0V/1A | DC 5.0V/1A | DC 12.0V/1A, <12W | DC 5.0V/2A, <6W |
Micro SD Card Slot | Max. 128GB | Max. 128GB | Max. 128GB | Max. 128GB |
Work with Reolink NVR | √ | √ | √ | √ |
Reolink Cloud | √ (Available in some countries) | √ (Available in some countries) | √ (Available in some countries) | √ (Available in some countries) |
Frame Rate Max. | 25fps | 20fps | 25fps | 15fps |
Code Rate Max. | 5120Kbps | 4096Kbps | 8192Kbps | 2048kbps |
Browsers Supported | — | IE, Edge, Chrome, Firefox, Safari | IE, Edge, Chrome, Firefox, Safari | — |
Detection Modes | Motion detection | Motion detection | Person/vehicle/motion detection | PIR/motion detection |
24/7 Recording | √ | √ | √ | √ |
Time-Lapse Video | — | — | — | — |
Smart Home | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
Waterproof | — | — | Rated IP64 | Rated IP65 |
Security Camera Systems
RLK8-810B4-A
4K Ultra HD (8MP)
Person/Vehicle Detection
Built-In 2TB HDD
8-Channel NVR
RLK16-810B8-A
4K Ultra HD (8MP)
Person/Vehicle Detection
Built-In 3TB HDD
16-Channel NVR
Compare 8MP Camera Kits
RLK8-810B4-A | RLK8-820D4-A | RLK16-810B8-A | RLK16-820D8-A | |
---|---|---|---|---|
Smart Features | Person/vehicle detection | Person/vehicle detection | Person/vehicle detection | Person/vehicle detection |
Camera Resolution | 4K 8MP | 4K 8MP | 4K 8MP | 4K 8MP |
Cameras Provided | 4 | 4 | 8 | 8 |
Max. Cameras Supported | 8 Reolink cameras (up to 12MP) | 8 Reolink cameras (up to 12MP) | 16 Reolink cameras (up to 12MP) | 16 Reolink cameras (up to 12MP) |
Max. Storage Capacity | 12TB (6TB via SATA, 6TB via eSATA) | 12TB (6TB via SATA, 6TB via eSATA) | 12TB (6TB per SATA) | 12TB (6TB per SATA) |
Local Storage (NVR) | Built-in Seagate 2TB HDD | Built-in Seagate 2TB HDD | Built-in Seagate 3TB HDD | Built-in Seagate 3TB HDD |
Browsers Supported | IE, Edge, Firefox, Chrome, Safari | IE, Edge, Firefox, Chrome, Safari | IE, Edge, Firefox, Chrome, Safari | IE, Edge, Firefox, Chrome, Safari |
Synchronous Playback | Up to 4 channels | Up to 4 channels | Up to 4 channels | Up to 4 channels |
PoE | IEEE 802.3af | IEEE 802.3af | IEEE 802.3af | IEEE 802.3af |
Compare 5MP Camera Kits
RLK8-510B4-A | RLK8-520D4-A |
|
---|---|---|
Smart Features | Person/vehicle detection | Person/vehicle detection |
Camera Resolution | 5MP | 5MP |
Cameras Provided | 4 | 4 |
Max. Cameras Supported | 8 Reolink cameras (up to 12MP) | 8 Reolink cameras (up to 12MP) |
Max. Storage Capacity | 12TB (6TB via SATA, 6TB via e-SATA) | 12TB (6TB via SATA, 6TB via e-SATA) |
Local Storage (NVR) | Built-in Seagate 2TB HDD | Built-in Seagate 2TB HDD |
Browsers Supported | IE, Edge, Firefox, Chrome, Safari | IE, Edge, Firefox, Chrome, Safari |
Synchronous Playback | Up to 4 channels | Up to 4 channels |
PoE | IEEE 802.3af | IEEE 802.3af |